commiting uncommited changes on live site
[weblabels.fsf.org.git] / crm.fsf.org / 20131203 / files / sites / all / modules-new / civicrm / sql / GenerateData.README
1 Data is generated at random for the tables in the crm database.
2
3 The list below are enums from the database (except the last 2).
4 private $preferred_communication_method = array('Phone', 'Email', 'Post');
5 private $greeting_type = array('Formal', 'Informal', 'Honorific', 'Custom', 'Other');
6 private $contact_type = array('Individual', 'Household', 'Organization');
7 private $gender = array('Female', 'Male', 'Transgender');
8 private $phone_type = array('Phone', 'Mobile', 'Fax', 'Pager');
9
10 // almost enums
11 private $prefix = array('Mr', 'Mrs', 'Ms', 'Dr');
12 private $suffix = array('Jr', 'Sr');
13
14
15
16 The entities below are used for generating names, emails, phones and addresses
17 for Individual, household and organization. They are stored in the xml file
18 sample_data.xml so please feel free to add names, lastnames to it.
19
20 // store names, firstnames, street 1, street2
21 private $first_name = array();
22 private $last_name = array();
23 private $street_name = array();
24 private $supplemental_address_1 = array();
25 private $address_direction = array();
26 private $street_type = array();
27 private $email_domain = array();
28 private $email_tld = array();
29 private $organization_name = array();
30 private $organization_field = array();
31 private $organization_type = array();
32
33
34
35
36
37 Here is some of the sample data id's which are generated.
38
39 Domain ID's
40 *******************************************************
41 domain_array
42 Array
43 (
44 [0] => 6
45 [1] => 5
46 [2] => 2
47 [3] => 9
48 [4] => 3
49 [5] => 7
50 [6] => 8
51 [7] => 10
52 [8] => 1
53 [9] => 4
54 )
55
56
57 Contact ID's
58 *******************************************************
59 contact_array
60 Array
61 (
62 [0] => 79
63 [1] => 34
64 [2] => 10
65 [3] => 63
66 [4] => 51
67 [5] => 60
68 [6] => 65
69 [7] => 8
70 [8] => 95
71 [9] => 86
72 [10] => 85
73 [11] => 100
74 [12] => 25
75 [13] => 78
76 [14] => 38
77 [15] => 3
78 [16] => 55
79 [17] => 49
80 [18] => 74
81 [19] => 22
82 [20] => 35
83 [21] => 33
84 [22] => 7
85 [23] => 42
86 [24] => 46
87 [25] => 94
88 [26] => 47
89 [27] => 41
90 [28] => 92
91 [29] => 40
92 [30] => 16
93 [31] => 31
94 [32] => 13
95 [33] => 37
96 [34] => 81
97 [35] => 75
98 [36] => 24
99 [37] => 27
100 [38] => 84
101 [39] => 14
102 [40] => 29
103 [41] => 54
104 [42] => 80
105 [43] => 99
106 [44] => 36
107 [45] => 93
108 [46] => 90
109 [47] => 18
110 [48] => 6
111 [49] => 58
112 [50] => 83
113 [51] => 56
114 [52] => 26
115 [53] => 66
116 [54] => 17
117 [55] => 88
118 [56] => 57
119 [57] => 12
120 [58] => 19
121 [59] => 71
122 [60] => 67
123 [61] => 50
124 [62] => 52
125 [63] => 77
126 [64] => 4
127 [65] => 28
128 [66] => 5
129 [67] => 21
130 [68] => 2
131 [69] => 59
132 [70] => 62
133 [71] => 53
134 [72] => 64
135 [73] => 76
136 [74] => 44
137 [75] => 32
138 [76] => 72
139 [77] => 89
140 [78] => 1
141 [79] => 68
142 [80] => 61
143 [81] => 70
144 [82] => 87
145 [83] => 20
146 [84] => 45
147 [85] => 9
148 [86] => 82
149 [87] => 15
150 [88] => 11
151 [89] => 48
152 [90] => 91
153 [91] => 98
154 [92] => 69
155 [93] => 97
156 [94] => 96
157 [95] => 73
158 [96] => 39
159 [97] => 23
160 [98] => 43
161 [99] => 30
162 )
163
164
165 Individual ID's
166 *******************************************************
167 individual_array
168 Array
169 (
170 [0] => 79
171 [1] => 34
172 [2] => 10
173 [3] => 63
174 [4] => 51
175 [5] => 60
176 [6] => 65
177 [7] => 8
178 [8] => 95
179 [9] => 86
180 [10] => 85
181 [11] => 100
182 [12] => 25
183 [13] => 78
184 [14] => 38
185 [15] => 3
186 [16] => 55
187 [17] => 49
188 [18] => 74
189 [19] => 22
190 [20] => 35
191 [21] => 33
192 [22] => 7
193 [23] => 42
194 [24] => 46
195 [25] => 94
196 [26] => 47
197 [27] => 41
198 [28] => 92
199 [29] => 40
200 [30] => 16
201 [31] => 31
202 [32] => 13
203 [33] => 37
204 [34] => 81
205 [35] => 75
206 [36] => 24
207 [37] => 27
208 [38] => 84
209 [39] => 14
210 [40] => 29
211 [41] => 54
212 [42] => 80
213 [43] => 99
214 [44] => 36
215 [45] => 93
216 [46] => 90
217 [47] => 18
218 [48] => 6
219 [49] => 58
220 [50] => 83
221 [51] => 56
222 [52] => 26
223 [53] => 66
224 [54] => 17
225 [55] => 88
226 [56] => 57
227 [57] => 12
228 [58] => 19
229 [59] => 71
230 [60] => 67
231 [61] => 50
232 [62] => 52
233 [63] => 77
234 [64] => 4
235 [65] => 28
236 [66] => 5
237 [67] => 21
238 [68] => 2
239 [69] => 59
240 [70] => 62
241 [71] => 53
242 [72] => 64
243 [73] => 76
244 [74] => 44
245 )
246
247
248 Household ID's
249 *******************************************************
250 household_array
251 Array
252 (
253 [0] => 32
254 [1] => 72
255 [2] => 89
256 [3] => 1
257 [4] => 68
258 [5] => 61
259 [6] => 70
260 [7] => 87
261 [8] => 20
262 [9] => 45
263 [10] => 9
264 [11] => 82
265 [12] => 15
266 [13] => 11
267 [14] => 48
268 )
269
270
271 Organization ID's
272 *******************************************************
273 organization_array
274 Array
275 (
276 [0] => 91
277 [1] => 98
278 [2] => 69
279 [3] => 97
280 [4] => 96
281 [5] => 73
282 [6] => 39
283 [7] => 23
284 [8] => 43
285 [9] => 30
286 )
287
288
289
290 ID's of individuals with no family's. (TRUE INDIVIDUALS)
291 *******************************************************
292 strict_individual_array
293 Array
294 (
295 [0] => 79
296 [1] => 34
297 [2] => 10
298 [3] => 63
299 [4] => 51
300 [5] => 60
301 [6] => 65
302 [7] => 8
303 [8] => 95
304 [9] => 86
305 [10] => 85
306 [11] => 100
307 [12] => 25
308 [13] => 78
309 [14] => 38
310 )
311
312
313
314 Mapping of Household with Individuals.
315 Currently it's a simple mapping of
316 each household has 4 members.
317
318 1st and 2nd members are spouses
319 3rd and 4th members are siblings.
320
321 1st member is the head of the household and the rest are members.
322
323 *******************************************************
324 household_individual_array
325 Array
326 (
327
328 Household ID's (maps to elements in the household array).
329 |
330 V
331 [32] => Array
332 (
333 [0] => 3 <- head of household
334 [1] => 55 <- member of household, spouse of 1st member
335 [2] => 49 <- " , child of 1st and 2nd,
336 [3] => 74 <- " , " , sibling of 3rd
337 )
338
339 [72] => Array
340 (
341 [0] => 22
342 [1] => 35
343 [2] => 33
344 [3] => 7
345 )
346
347 [89] => Array
348 (
349 [0] => 42
350 [1] => 46
351 [2] => 94
352 [3] => 47
353 )
354
355 [1] => Array
356 (
357 [0] => 41
358 [1] => 92
359 [2] => 40
360 [3] => 16
361 )
362
363 [68] => Array
364 (
365 [0] => 31
366 [1] => 13
367 [2] => 37
368 [3] => 81
369 )
370
371 [61] => Array
372 (
373 [0] => 75
374 [1] => 24
375 [2] => 27
376 [3] => 84
377 )
378
379 [70] => Array
380 (
381 [0] => 14
382 [1] => 29
383 [2] => 54
384 [3] => 80
385 )
386
387 [87] => Array
388 (
389 [0] => 99
390 [1] => 36
391 [2] => 93
392 [3] => 90
393 )
394
395 [20] => Array
396 (
397 [0] => 18
398 [1] => 6
399 [2] => 58
400 [3] => 83
401 )
402
403 [45] => Array
404 (
405 [0] => 56
406 [1] => 26
407 [2] => 66
408 [3] => 17
409 )
410
411 [9] => Array
412 (
413 [0] => 88
414 [1] => 57
415 [2] => 12
416 [3] => 19
417 )
418
419 [82] => Array
420 (
421 [0] => 71
422 [1] => 67
423 [2] => 50
424 [3] => 52
425 )
426
427 [15] => Array
428 (
429 [0] => 77
430 [1] => 4
431 [2] => 28
432 [3] => 5
433 )
434
435 [11] => Array
436 (
437 [0] => 21
438 [1] => 2
439 [2] => 59
440 [3] => 62
441 )
442
443 [48] => Array
444 (
445 [0] => 53
446 [1] => 64
447 [2] => 76
448 [3] => 44
449 )
450
451 )