Transition webob BadRequest|HTTPFound to webob/redirect
[mediagoblin.git] / extlib / inconsolata / Inconsolata.sfd
CommitLineData
a246ccca
JW
1SplineFontDB: 3.0
2FontName: Inconsolata
3FullName: Inconsolata
4FamilyName: Inconsolata
5Weight: Medium
6Copyright: Created by Raph Levien using his own tools and FontForge. Copyright 2006 Raph Levien. Released under the SIL Open Font License, http://scripts.sil.org/OFL.
7UComments: "2005-8-26: Created."
8Version: 001.010
9ItalicAngle: 0
10UnderlinePosition: -100
11UnderlineWidth: 50
12Ascent: 820
13Descent: 180
14LayerCount: 2
15Layer: 0 0 "Back" 1
16Layer: 1 0 "Fore" 0
17XUID: [1021 77 1780377399 11264577]
18FSType: 8
19OS2Version: 0
20OS2_WeightWidthSlopeOnly: 0
21OS2_UseTypoMetrics: 0
22CreationTime: 1161020814
23ModificationTime: 1234036730
24PfmFamily: 17
25TTFWeight: 500
26TTFWidth: 5
27LineGap: 200
28VLineGap: 0
29Panose: 2 11 6 9 3 0 3 0 0 0
30OS2TypoAscent: 0
31OS2TypoAOffset: 1
32OS2TypoDescent: 0
33OS2TypoDOffset: 1
34OS2TypoLinegap: 0
35OS2WinAscent: 0
36OS2WinAOffset: 1
37OS2WinDescent: 0
38OS2WinDOffset: 1
39HheadAscent: 0
40HheadAOffset: 1
41HheadDescent: 0
42HheadDOffset: 1
43OS2Vendor: 'PfEd'
44DEI: 91125
45LangName: 1033
46Encoding: Custom
47UnicodeInterp: none
48NameList: Adobe Glyph List
49DisplaySize: -36
50AntiAlias: 1
51FitToEm: 1
52WinInfo: 64 16 14
53Grid
54168 917 m 25
55 406.5 917 l 25
56EndSplineSet
57TeXData: 1 0 0 629145 314572 209715 554697 1048576 209715 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
58BeginChars: 359 294
59
60StartChar: a
61Encoding: 97 97 0
62Width: 600
63Flags: HMW
64TeX: 97 0
65LayerCount: 2
66Fore
67SplineSet
68115 467 m 0
69 164.456 518.083 232.512 541.055 303.925 541.055 c 0
70 386.091 541.055 453.267 510.995 488.008 453.097 c 0
71 512.442 412.375 514 371.39 514 328 c 0
72 514 0 l 0
73 435 0 l 0
74 435 58 l 0
75 377.24 10.665 309.94 -13.0023 244.918 -13.0023 c 0
76 134.316 -13.0023 66.8187 59.1626 66.8187 136.825 c 0
77 66.8187 195.507 104.707 257.379 188.205 288.065 c 0
78 255.557 312.817 339.023 312 417 312 c 0
79 434 312 l 0
80 434 331 l 0
81 434 359.055 434.409 393.114 416.772 422.078 c 0
82 401.83 446.615 370.745 473.031 307.869 473.031 c 0
83 258.955 473.031 199.358 459.393 156 414 c 0
84 115 467 l 0
85437 248 m 0
86 418 248 l 0
87 362.991 248 292.114 251.465 244.035 239.987 c 0
88 177.665 224.143 150.668 180.909 150.668 142.456 c 0
89 150.668 95.137 191.681 50.8142 261.864 50.8142 c 0
90 331.199 50.8142 381.823 92.8437 401.058 113.287 c 0
91 436.77 151.242 437 185.578 437 213 c 0
92 437 248 l 0
93EndSplineSet
94EndChar
95
96StartChar: c
97Encoding: 99 99 1
98Width: 600
99Flags: HMW
100TeX: 99 0
101LayerCount: 2
102Fore
103SplineSet
104539 442 m 4
105 480 373 l 4
106 470.825 379.924 477.126 390.809 472.703 399.753 c 4
107 469.634 405.96 426.164 469.074 335.78 469.074 c 4
108 238.504 469.074 160.969 393.768 160.969 273.126 c 4
109 160.969 149.42 239.6 62.9789 342.756 62.9789 c 4
110 395.811 62.9789 447.209 86.4429 483 127 c 4
111 531 71 l 4
112 480.516 16.5812 409.687 -13.0011 335.781 -13.0011 c 4
113 186.048 -13.0011 74.9996 104.892 74.9996 264.509 c 4
114 74.9996 423.38 185.476 540.028 341.051 540.028 c 4
115 426.18 540.028 497.315 503.103 539 442 c 4
116EndSplineSet
117EndChar
118
119StartChar: m
120Encoding: 109 109 2
121Width: 600
122Flags: HMW
123TeX: 109 0
124LayerCount: 2
125Fore
126SplineSet
12754 0 m 0
128 54 529 l 0
129 131 529 l 0
130 130 477 l 0
131 154.337 514.017 194.92 542.056 238.342 542.056 c 0
132 285.783 542.056 323.7 508.722 332 465 c 0
133 352.564 511.823 399.84 542.002 450.616 542.002 c 0
134 480.394 542.002 513.14 530.575 533.429 499.943 c 0
135 556.856 464.574 555 419.808 555 376 c 0
136 555 -1 l 0
137 476 -1 l 0
138 476 375 l 0
139 476 399.068 478.585 429.361 468.835 451.652 c 0
140 460.274 471.228 443.933 481.204 426.805 481.204 c 0
141 394.659 481.204 374.014 448.262 365.249 433.479 c 0
142 345.703 400.513 343 377.821 343 350 c 0
143 343 0 l 0
144 265 0 l 0
145 265 368 l 0
146 265 389.832 266.608 415.372 259.774 437.513 c 0
147 250.804 466.572 229.599 478.297 210.74 478.297 c 0
148 189.54 478.297 165.885 464.471 146.732 428.907 c 0
149 131.729 401.049 130 377.928 130 353 c 0
150 130 0 l 0
151 54 0 l 0
152EndSplineSet
153EndChar
154
155StartChar: s
156Encoding: 115 115 3
157Width: 600
158Flags: HMW
159TeX: 115 0
160LayerCount: 2
161Fore
162SplineSet
163511 459 m 0
164 462 386 l 0
165 459.954 386.487 455.921 388.387 455.967 395.318 c 0
166 455.994 399.389 456.754 402.17 453.49 406.383 c 0
167 433.342 432.386 382.005 479.074 306.539 479.074 c 0
168 246.687 479.074 195 449.386 195 406.786 c 0
169 195 389 204.202 363.327 247.446 342.429 c 0
170 296.926 318.517 382.175 306.563 441.996 272.983 c 0
171 504.635 237.822 519.699 189.926 519.699 153.285 c 0
172 519.699 73.3785 444.137 -12.0003 299.462 -12.0003 c 0
173 219.049 -12.0003 138.142 14.2177 76 72 c 0
174 124 155 l 0
175 129.709 152.331 129.203 145.694 129.13 144.104 c 0
176 128.917 139.47 128.401 136.208 132.349 131.72 c 0
177 149.099 112.681 207.222 58 297.964 58 c 0
178 373.592 58 434.068 92.1676 434.068 141.757 c 0
179 434.068 160.887 424.919 188.765 381.245 209.208 c 0
180 342.194 227.486 283.74 241.548 238.968 257.732 c 0
181 210.234 268.119 109.997 301.799 109.997 394.231 c 0
182 109.997 473.3 190.548 542.004 313.496 542.004 c 0
183 391.8 542.004 462.083 512.905 511 459 c 0
184EndSplineSet
185EndChar
186
187StartChar: I
188Encoding: 73 73 4
189Width: 600
190Flags: HMW
191TeX: 73 0
192LayerCount: 2
193Fore
194SplineSet
195112 722 m 0
196 470 722 l 0
197 470 654 l 0
198 327 654 l 0
199 327 66 l 0
200 477 66 l 0
201 477 -1 l 0
202 104 -1 l 0
203 104 67 l 0
204 246 67 l 0
205 246 654 l 0
206 112 654 l 0
207 112 722 l 0
208EndSplineSet
209EndChar
210
211StartChar: o
212Encoding: 111 111 5
213Width: 600
214Flags: HMW
215TeX: 111 0
216LayerCount: 2
217Fore
218SplineSet
219543.113 262.304 m 0
220 543.113 86.8043 430.326 -14 304.969 -14 c 0
221 171.548 -14 56.8677 99.5323 56.8677 260.578 c 0
222 56.8677 424.14 172.53 541.005 307.44 541.005 c 0
223 427.751 541.005 543.113 445.084 543.113 262.304 c 0
224301.758 470.103 m 0
225 220.795 470.103 144.985 397.575 144.985 267.806 c 0
226 144.985 137.225 221.249 57.9927 305.614 57.9927 c 0
227 382.884 57.9927 459.167 125.6 459.167 258.844 c 0
228 459.167 404.202 378.128 470.103 301.758 470.103 c 0
229EndSplineSet
230EndChar
231
232StartChar: n
233Encoding: 110 110 6
234Width: 600
235Flags: HMW
236TeX: 110 0
237LayerCount: 2
238Fore
239SplineSet
24089 0 m 0
241 89 529 l 0
242 174 529 l 0
243 174 436 l 0
244 212.871 495.002 278.12 542.003 349.957 542.003 c 0
245 410.281 542.003 464.544 508.129 490.899 448.568 c 0
246 509.729 406.014 510 362.334 510 321 c 0
247 510 321 l 0
248 510 0 l 0
249 428 0 l 0
250 428 319 l 0
251 428 356.393 427.762 401.823 399.11 436.061 c 0
252 380.097 458.781 353.908 469.58 327.341 469.58 c 0
253 271.362 469.58 220.49 422.787 200.308 395.893 c 0
254 178.287 366.55 174 340.651 174 305 c 0
255 174 0 l 0
256 89 0 l 0
257EndSplineSet
258EndChar
259
260StartChar: l
261Encoding: 108 108 7
262Width: 600
263Flags: HMW
264TeX: 108 0
265LayerCount: 2
266Fore
267SplineSet
268108 770 m 0
269 342 770 l 0
270 342 67 l 0
271 498 67 l 0
272 498 0 l 0
273 101 0 l 0
274 101 67 l 0
275 258 67 l 0
276 258 703 l 0
277 108 703 l 0
278 108 770 l 0
279EndSplineSet
280EndChar
281
282StartChar: t
283Encoding: 116 116 8
284Width: 600
285Flags: HMW
286TeX: 116 0
287LayerCount: 2
288Fore
289SplineSet
290228 671 m 0
291 319 686 l 0
292 323.069 674.25 314.74 667.101 312.438 654.7 c 0
293 306.99 625.35 299 530 299 530 c 0
294 472 530 l 0
295 472 461 l 0
296 298 461 l 0
297 291.31 392.178 287.955 323.066 287.955 253.871 c 0
298 287.955 177.138 290.735 156.77 291.356 152.111 c 0
299 299.829 88.539 340.908 66.6734 380.424 66.6734 c 0
300 413.027 66.6734 454.079 81.5989 499 115 c 0
301 525 49 l 0
302 480.23 16.2302 418.815 -10.1214 355.783 -10.1214 c 0
303 301.714 -10.1214 260.342 10.8883 235.238 46.2593 c 0
304 204.429 89.6687 204 142.866 204 190.358 c 0
305 204 280.259 207.611 370.358 215 461 c 0
306 91 461 l 0
307 92 529 l 0
308 218 529 l 0
309 228 671 l 0
310EndSplineSet
311EndChar
312
313StartChar: e
314Encoding: 101 101 9
315Width: 600
316Flags: HMW
317TeX: 101 0
318LayerCount: 2
319Fore
320SplineSet
321309.698 542.272 m 0
322 396.487 542.272 495.286 496.221 519.331 354.102 c 0
323 524.53 323.371 526.211 289.371 523 253 c 1
324 147.298 253 l 1
325 153.598 94.4857 256.131 55.4411 326.953 55.4411 c 0
326 379.589 55.4411 429.496 76.3575 464 115 c 1
327 510 70 l 1
328 464.675 15.507 396.045 -12.143 320.487 -12.143 c 0
329 176.7 -12.143 66.2985 82.2264 66.2985 258.611 c 0
330 66.2985 451.856 183.262 542.272 309.698 542.272 c 0
331150.008 317 m 1
332 441 317 l 1
333 450.942 402.839 389.68 478.169 303.883 478.169 c 0
334 247.072 478.169 166.495 441.85 150.008 317 c 1
335EndSplineSet
336EndChar
337
338StartChar: space
339Encoding: 32 32 10
340Width: 600
341Flags: HMW
342TeX: 115 0
343LayerCount: 2
344EndChar
345
346StartChar: b
347Encoding: 98 98 11
348Width: 600
349Flags: HMW
350TeX: 98 0
351LayerCount: 2
352Fore
353SplineSet
35479 771 m 0
355 177 771 l 0
356 178.976 764.036 172.638 759.556 170.696 758.012 c 0
357 165.256 753.69 164 751.156 164 745 c 0
358 164 448 l 0
359 197.57 506.183 259.707 542.07 327.128 542.07 c 0
360 431.167 542.07 540.005 456.138 540.005 271.2 c 0
361 540.005 79.1558 427.245 -13.0764 318.695 -13.0764 c 0
362 255.173 -13.0764 196.766 18.3503 162 70 c 0
363 133 0 l 0
364 79 0 l 0
365 79 771 l 0
366298.069 470.353 m 0
367 245.668 470.353 197.567 440.714 177.844 392.983 c 0
368 165.809 363.856 163.969 329.782 163.969 281.904 c 0
369 163.969 236.092 163.584 204.899 167.224 177.364 c 0
370 180.563 76.4436 260.537 61.9726 296.744 61.9726 c 0
371 348.522 61.9726 453.238 91.5609 453.238 253.679 c 0
372 453.238 440.584 347.817 470.353 298.069 470.353 c 0
373EndSplineSet
374EndChar
375
376StartChar: H
377Encoding: 72 72 12
378Width: 600
379Flags: HMW
380TeX: 72 0
381LayerCount: 2
382Fore
383SplineSet
38473 722 m 0
385 163 722 l 0
386 163.822 720.356 164.252 718.529 164.252 716.663 c 0
387 164.252 707.549 157 706.38 157 694 c 0
388 157 413 l 0
389 440 413 l 0
390 440 722 l 0
391 528 722 l 0
392 528.872 720.545 529.336 718.865 529.336 717.137 c 0
393 529.336 708.364 521 708.006 521 696 c 0
394 521 -1 l 0
395 439 -1 l 0
396 439 344 l 0
397 157 344 l 0
398 157 0 l 0
399 73 0 l 0
400 73 722 l 0
401EndSplineSet
402EndChar
403
404StartChar: g
405Encoding: 103 103 13
406Width: 600
407Flags: HMW
408TeX: 103 0
409LayerCount: 2
410Fore
411SplineSet
412155.954 364.263 m 0
413 155.954 300.152 208.143 247.999 272.491 247.999 c 0
414 336.833 247.999 389.059 300.157 389.059 364.307 c 0
415 389.059 428.413 336.878 480.571 272.536 480.571 c 0
416 208.19 480.571 155.954 428.416 155.954 364.263 c 0
417277.609 546.548 m 0
418 325.887 546.548 370.362 528.527 403 496 c 1
419 443.962 530.332 496.755 547.196 550 543 c 1
420 560 475 l 1
421 549.913 476.74 539.695 477.615 529.459 477.615 c 0
422 496.841 477.615 464.884 468.735 437 452 c 1
423 454.566 425.561 464.002 394.366 464.002 362.278 c 0
424 464.002 264.564 378.096 180.942 273.257 180.942 c 0
425 250.3 180.942 227.525 185.021 206 193 c 1
426 200.797 188.707 168.184 161.819 168.184 133.805 c 0
427 168.184 117.119 179.985 104.638 200.262 99.0661 c 0
428 211.549 95.9645 236.341 92.4042 275.863 92.4042 c 0
429 335.853 92.4042 399.797 99.8481 455.06 77.4073 c 0
430 511.29 54.5739 537.372 8.31551 537.372 -37.512 c 0
431 537.372 -108.516 473.087 -199.384 293.795 -199.384 c 0
432 108.265 -199.384 54.4288 -131.698 54.4288 -73.9838 c 0
433 54.4288 -31.9211 83.7043 7.00723 140.521 43.2787 c 1
434 107.075 60.8546 98.0562 91.7838 98.0562 113.827 c 0
435 98.0562 147.839 119.806 183.618 158 216 c 1
436 109.489 247.565 79.7405 301.443 79.7405 359.36 c 0
437 79.7405 462.8 172.219 546.548 277.609 546.548 c 0
438196.923 28.2968 m 1
439 166.505 11.5929 130.974 -16.2077 130.974 -54.2593 c 0
440 130.974 -72.7564 140.35 -101.884 183.142 -118.899 c 0
441 223.159 -134.81 268.208 -136.199 292.38 -136.199 c 0
442 327.814 -136.199 372.581 -133.958 411.372 -113.024 c 0
443 447.725 -93.4056 460.904 -65.7032 460.904 -42.7611 c 0
444 460.904 -19.4526 446.825 11.4411 397.736 18.8405 c 0
445 367.367 23.4181 324.656 20.4798 285.59 21.9264 c 0
446 245.08 23.4265 216.987 25.7017 196.923 28.2968 c 1
447EndSplineSet
448EndChar
449
450StartChar: h
451Encoding: 104 104 14
452Width: 600
453Flags: HMW
454TeX: 104 0
455LayerCount: 2
456Fore
457SplineSet
45891 0 m 4
459 91 770 l 4
460 187 770 l 4
461 187.379 768.886 187.572 767.712 187.572 766.526 c 4
462 187.572 760.484 182.866 756.916 180.206 754.11 c 4
463 176.27 749.956 176 746.931 176 743 c 4
464 176 436 l 4
465 214.871 495.002 280.12 542.003 351.957 542.003 c 4
466 412.281 542.003 466.544 508.129 492.899 448.568 c 4
467 511.729 406.014 512 362.334 512 321 c 4
468 512 321 l 4
469 512 0 l 4
470 430 0 l 4
471 430 319 l 4
472 430 356.393 429.762 401.823 401.11 436.061 c 4
473 382.097 458.781 355.908 469.58 329.341 469.58 c 4
474 273.362 469.58 222.49 422.787 202.308 395.893 c 4
475 180.287 366.55 176 340.651 176 305 c 4
476 176 0 l 4
477 91 0 l 4
478EndSplineSet
479EndChar
480
481StartChar: u
482Encoding: 117 117 15
483Width: 600
484Flags: HMW
485TeX: 117 0
486LayerCount: 2
487Fore
488SplineSet
48983 529 m 0
490 167 529 l 0
491 167 234 l 0
492 167 198.5 166.87 157.109 185.678 119.763 c 0
493 206.758 77.9067 245.414 54.9999 286.847 54.9999 c 0
494 337.84 54.9999 384.893 89.1882 409.153 133.494 c 0
495 426.843 165.8 430 197.247 430 238 c 0
496 430 529 l 0
497 514 529 l 0
498 514 48 l 0
499 514 32.4901 514.914 15.8204 520 0 c 0
500 432 0 l 0
501 429.806 13.6499 429.662 27.494 430 41 c 0
502 431 81 l 0
503 396.509 22.5849 333.904 -13.0167 267.52 -13.0167 c 0
504 198.648 -13.0167 133.916 25.4335 102.995 94.9656 c 0
505 82.3165 141.466 81.8438 187.899 82 234 c 0
506 83 529 l 0
507EndSplineSet
508EndChar
509
510StartChar: r
511Encoding: 114 114 16
512Width: 600
513Flags: HMW
514TeX: 114 0
515LayerCount: 2
516Fore
517SplineSet
518125 529 m 0
519 212 529 l 0
520 209 427 l 0
521 243.671 502.684 322.168 541.803 399.502 541.803 c 0
522 458.959 541.803 507.697 518.114 541 484 c 0
523 502 404 l 0
524 493.106 412.505 489.308 421.668 482.352 430.554 c 0
525 467.489 449.542 439.485 470.205 394.944 470.205 c 0
526 357.514 470.205 294.325 457.033 246.222 380.981 c 0
527 210.237 324.088 209 288.944 209 257 c 0
528 209 -1 l 0
529 125 -1 l 0
530 125 529 l 0
531EndSplineSet
532EndChar
533
534StartChar: i
535Encoding: 105 105 17
536Width: 600
537Flags: HMW
538TeX: 105 0
539LayerCount: 2
540Fore
541SplineSet
542133 530 m 4
543 345 530 l 4
544 345 67 l 4
545 469 67 l 4
546 469 0 l 4
547 126 0 l 4
548 126 67 l 4
549 261 67 l 4
550 261 462 l 4
551 133 462 l 4
552 133 530 l 4
553305.003 760 m 4
554 338.171 760 365.019 733.28 365.019 700.493 c 4
555 365.019 667.727 338.182 640.992 304.99 640.992 c 4
556 271.818 640.992 244.981 667.716 244.981 700.486 c 4
557 244.981 733.264 271.822 760 305.003 760 c 4
558EndSplineSet
559EndChar
560
561StartChar: f
562Encoding: 102 102 18
563Width: 600
564Flags: HMW
565TeX: 102 0
566LayerCount: 2
567Fore
568SplineSet
569408.022 777.453 m 0
570 474.61 777.453 532.121 750.586 570 705 c 1
571 532 628 l 1
572 528.434 627.638 523.23 629.721 522.592 637.659 c 0
573 522.194 642.608 523.122 645.776 519.403 651.402 c 0
574 497.139 685.077 454.727 711.981 403.749 711.981 c 0
575 359.969 711.981 319.106 692.476 297.273 653.356 c 0
576 277.495 617.916 278 577.346 278 539 c 2
577 278 498 l 1
578 451 498 l 1
579 451 432 l 1
580 278 432 l 1
581 278 0 l 1
582 198 0 l 1
583 198 432 l 1
584 83 432 l 1
585 83 498 l 1
586 198 498 l 1
587 198 550 l 2
588 198 596.99 199.926 641.1 227.059 685.226 c 0
589 264.056 745.394 333.642 777.453 408.022 777.453 c 0
590EndSplineSet
591EndChar
592
593StartChar: v
594Encoding: 118 118 19
595Width: 600
596Flags: HMW
597TeX: 118 0
598LayerCount: 2
599Fore
600SplineSet
60156 530 m 0
602 156 530 l 0
603 158 520.53 152.295 514.363 152.295 507.316 c 0
604 152.295 504.529 153.032 502.45 154 500 c 0
605 307 113 l 0
606 392 310 l 0
607 421.967 379.454 449.99 452.863 464 530 c 0
608 539 530 l 0
609 521.386 449.313 491.663 372.127 460 298 c 0
610 331 -4 l 0
611 266 -4 l 0
612 56 530 l 0
613EndSplineSet
614EndChar
615
616StartChar: d
617Encoding: 100 100 20
618Width: 600
619Flags: HMW
620TeX: 100 0
621LayerCount: 2
622Fore
623SplineSet
624440 452 m 0
625 440 771 l 0
626 529 771 l 0
627 529.429 763.115 525.033 757.358 522.644 753.665 c 0
628 518.515 747.282 517.991 744.04 518 738 c 0
629 519 49 l 0
630 519.023 32.976 519.825 16.2095 524 0 c 0
631 441 0 l 0
632 436.758 12.8474 436 26.4226 436 39 c 0
633 436 85 l 0
634 402.754 25.5822 340.198 -11.7426 272.502 -11.7426 c 0
635 170.172 -11.7426 61.9989 73.6686 61.9989 269.088 c 0
636 61.9989 471.408 183.85 543.089 284.756 543.089 c 0
637 357.905 543.089 414.551 506.411 440 452 c 0
638288.638 475.041 m 0
639 227.729 475.041 142.873 433.439 142.873 282.731 c 0
640 142.873 108.363 231.935 61.8091 291.87 61.8091 c 0
641 347.081 61.8091 401.871 98.7178 422.26 162.214 c 0
642 430.843 188.943 433.29 218.613 433.29 258.526 c 0
643 433.29 317.62 430.953 347.168 424.391 371.787 c 0
644 403.443 450.383 335.053 475.041 288.638 475.041 c 0
645EndSplineSet
646EndChar
647
648StartChar: p
649Encoding: 112 112 21
650Width: 600
651Flags: HMW
652TeX: 112 0
653LayerCount: 2
654Fore
655SplineSet
65679 529 m 0
657 164 529 l 0
658 164 448 l 0
659 199.965 505.862 263.255 541 331.196 541 c 0
660 435.346 541 546.008 457.517 546.008 270.69 c 0
661 546.008 76.5707 432.1 -14.1497 323.885 -14.1497 c 0
662 259.582 -14.1497 200.339 17.6548 165 70 c 0
663 165 -193 l 0
664 80 -193 l 0
665 79 529 l 0
666300.599 469.911 m 0
667 247.269 469.911 198.023 440.745 177.865 393.197 c 0
668 166.21 365.704 163.875 333.505 163.875 288.853 c 0
669 163.875 212.177 163.543 168.56 179.045 132.849 c 0
670 199.943 84.7085 249.872 59.8372 300.077 59.8372 c 0
671 349.666 59.8372 459.207 86.5412 459.207 253.487 c 0
672 459.207 445.62 347.069 469.911 300.599 469.911 c 0
673EndSplineSet
674EndChar
675
676StartChar: q
677Encoding: 113 113 22
678Width: 600
679Flags: HMW
680TeX: 113 0
681LayerCount: 2
682Fore
683SplineSet
684443 452 m 0
685 443 529 l 0
686 522 529 l 0
687 522 -193 l 0
688 439 -193 l 0
689 439 85 l 0
690 405.898 26.0553 344.027 -11.6567 276.61 -11.6567 c 0
691 159.718 -11.6567 58.9968 98.0805 58.9968 269.638 c 0
692 58.9968 449.541 172.706 543.066 288.684 543.066 c 0
693 406.139 543.066 443 451.618 443 452 c 0
694291.949 475.034 m 0
695 220.924 475.034 142.881 419.676 142.881 281.575 c 0
696 142.881 131.999 219.654 61.7898 295.168 61.7898 c 0
697 350.366 61.7898 404.936 99.0666 425.25 162.164 c 0
698 433.889 188.997 436.294 218.713 436.294 258.291 c 0
699 436.294 322.298 433.787 355.626 423.349 384.853 c 0
700 400.165 449.771 339.214 475.034 291.949 475.034 c 0
701EndSplineSet
702EndChar
703
704StartChar: y
705Encoding: 121 121 23
706Width: 600
707Flags: HMW
708TeX: 121 0
709LayerCount: 2
710Fore
711SplineSet
71263 529 m 0
713 167 529 l 0
714 167.651 518.579 161.833 512.755 161.833 504.226 c 0
715 161.833 500.853 162.694 498.287 164 495 c 0
716 319 105 l 0
717 420 389 l 0
718 436.209 434.578 451.255 481.532 460 530 c 0
719 547 530 l 0
720 531.434 478.243 513.035 427.412 494 377 c 0
721 329 -60 l 0
722 317.685 -89.9672 306.505 -117.887 283.381 -143.905 c 0
723 248.107 -183.593 198.508 -201.18 150.696 -201.18 c 0
724 107.172 -201.18 66.5488 -186.251 36 -157 c 0
725 79 -82 l 0
726 85.8372 -87.3566 85.2476 -95.0835 88.2407 -100.819 c 0
727 91.1874 -106.465 111.21 -132.772 150.447 -132.772 c 0
728 175.241 -132.772 202.436 -121.95 224.474 -98.4823 c 0
729 241.247 -80.621 251.822 -58.0558 261 -37 c 0
730 278 2 l 0
731 63 529 l 0
732EndSplineSet
733EndChar
734
735StartChar: period
736Encoding: 46 46 24
737Width: 600
738Flags: HMW
739TeX: 112 0
740LayerCount: 2
741Fore
742SplineSet
743355.002 53.4929 m 0
744 355.002 17.0088 324.552 -13.046 286.441 -13.046 c 0
745 248.415 -13.046 217.952 16.9803 217.952 53.509 c 0
746 217.952 89.9628 248.383 120.002 286.462 120.002 c 0
747 324.556 120.002 355.002 89.961 355.002 53.4929 c 0
748EndSplineSet
749EndChar
750
751StartChar: comma
752Encoding: 44 44 25
753Width: 600
754Flags: HMW
755TeX: 99 0
756LayerCount: 2
757Fore
758SplineSet
759364.152 22.8349 m 0
760 364.152 -37.4943 321.706 -113.057 241 -195 c 0
761 201 -160 l 0
762 228.481 -134.726 247.951 -106.529 259.27 -87.9335 c 0
763 264.928 -78.6381 276.427 -58.8335 276.427 -39.6582 c 0
764 276.427 -15.8026 259.351 -5.13308 249.284 1.56253 c 0
765 239.047 8.37111 216.973 21.6939 216.973 52.8528 c 0
766 216.973 87.8494 245.536 118.93 283.672 118.93 c 0
767 324.887 118.93 364.152 82.133 364.152 22.8349 c 0
768EndSplineSet
769EndChar
770
771StartChar: colon
772Encoding: 58 58 26
773Width: 600
774Flags: HMW
775TeX: 99 0
776LayerCount: 2
777Fore
778Refer: 24 46 S 1 0 0 1 0 370 2
779Refer: 24 46 S 1 0 0 1 0 0 2
780EndChar
781
782StartChar: semicolon
783Encoding: 59 59 27
784Width: 600
785Flags: HMW
786TeX: 115 0
787LayerCount: 2
788Fore
789Refer: 25 44 N 1 0 0 1 0 0 2
790Refer: 24 46 S 1 0 0 1 0 370 2
791EndChar
792
793StartChar: plus
794Encoding: 43 43 28
795Width: 600
796Flags: HMW
797TeX: 112 0
798LayerCount: 2
799Fore
800SplineSet
801267 606 m 5
802 340 606 l 5
803 340 408 l 5
804 538 408 l 5
805 538 337 l 5
806 340 337 l 5
807 340 120 l 5
808 267 120 l 5
809 267 337 l 5
810 62 337 l 5
811 62 408 l 5
812 267 408 l 5
813 267 606 l 5
814EndSplineSet
815EndChar
816
817StartChar: minus
818Encoding: 256 8722 29
819Width: 600
820Flags: HMW
821TeX: 104 0
822LayerCount: 2
823Fore
824SplineSet
82562 398 m 29
826 538 398 l 29
827 538 327 l 29
828 62 327 l 29
829 62 398 l 29
830EndSplineSet
831EndChar
832
833StartChar: equal
834Encoding: 61 61 30
835Width: 600
836Flags: HMW
837TeX: 101 0
838LayerCount: 2
839Fore
840Refer: 29 8722 N 1 0 0 1 0 110 2
841Refer: 29 8722 N 1 0 0 1 0 -130 2
842EndChar
843
844StartChar: underscore
845Encoding: 95 95 31
846Width: 600
847Flags: HMW
848TeX: 117 0
849LayerCount: 2
850Fore
851SplineSet
85250 -22 m 29
853 550 -22 l 29
854 550 -93 l 29
855 50 -93 l 29
856 50 -22 l 29
857EndSplineSet
858EndChar
859
860StartChar: less
861Encoding: 60 60 32
862Width: 600
863Flags: HMW
864TeX: 108 0
865LayerCount: 2
866Fore
867SplineSet
868541 575 m 29
869 541 657 l 29
870 50 399 l 29
871 50 343 l 29
872 544 55 l 29
873 544 142 l 29
874 139 370 l 29
875 541 575 l 29
876EndSplineSet
877EndChar
878
879StartChar: greater
880Encoding: 62 62 33
881Width: 600
882Flags: HMW
883TeX: 103 0
884LayerCount: 2
885Fore
886Refer: 32 60 S -1 0 0 1 600 0 2
887EndChar
888
889StartChar: quotesingle
890Encoding: 39 39 34
891Width: 600
892Flags: HMWO
893TeX: 113 0
894LayerCount: 2
895Fore
896SplineSet
897379.671 700.649 m 0
898 379.671 670.206 369.816 633.244 341 554 c 0
899 313 477 l 0
900 249 493 l 0
901 274 571 l 0
902 280.25 590.5 285.304 612.364 285.304 635.105 c 0
903 285.304 660.263 278.044 683.429 278.044 708.518 c 0
904 278.044 754.3 305.162 772.143 327.505 772.143 c 0
905 350.267 772.143 379.671 753.082 379.671 700.649 c 0
906EndSplineSet
907EndChar
908
909StartChar: grave
910Encoding: 96 96 35
911Width: 600
912Flags: HMW
913TeX: 103 0
914LayerCount: 2
915Fore
916Refer: 34 39 S -0.766045 -0.642788 0.642788 -0.766045 104.985 1311.87 2
917EndChar
918
919StartChar: slash
920Encoding: 47 47 36
921Width: 600
922Flags: HMW
923TeX: 115 0
924LayerCount: 2
925Fore
926SplineSet
92784 -15 m 25
928 447 770 l 25
929 516 735 l 25
930 152 -49 l 25
931 84 -15 l 25
932EndSplineSet
933EndChar
934
935StartChar: backslash
936Encoding: 92 92 37
937Width: 600
938Flags: HMW
939TeX: 98 0
940LayerCount: 2
941Fore
942Refer: 36 47 N -1 0 0 1 600 0 2
943EndChar
944
945StartChar: micro
946Encoding: 181 181 38
947Width: 600
948Flags: HMW
949TeX: 117 0
950LayerCount: 2
951Fore
952SplineSet
95338 -193 m 0
