Commit | Line | Data |
---|---|---|
91476ec3 | 1 | from setuptools import setup, find_packages |
91476ec3 | 2 | |
7a466a72 | 3 | version = '0.2.6' |
91476ec3 O |
4 | |
5 | install_requires = [ | |
7a466a72 O |
6 | "python-dateutil", |
7 | "requests", | |
8 | "pyfiglet", | |
819569e8 | 9 | "SQLAlchemy", |
085fd318 | 10 | "pysqlite", |
991c30af O |
11 | "twitter", |
12 | "Pillow", | |
7b674cef | 13 | ] |
91476ec3 O |
14 | |
15 | setup(name='rainbowstream', | |
16 | version=version, | |
3f89ae3a | 17 | description="A smart and nice Twitter client on terminal.", |
3108149e | 18 | long_description=open("./README.rst", "r").read(), |
91476ec3 O |
19 | classifiers=[ |
20 | "Development Status :: 5 - Production/Stable", | |
21 | "Environment :: Console", | |
22 | "Intended Audience :: End Users/Desktop", | |
23 | "Natural Language :: English", | |
24 | "Operating System :: OS Independent", | |
25 | "Programming Language :: Python :: 2.6", | |
26 | "Programming Language :: Python :: 2.7", | |
91476ec3 O |
27 | "Topic :: Internet :: WWW/HTTP :: Dynamic Content :: CGI Tools/Libraries", |
28 | "Topic :: Utilities", | |
29 | "License :: OSI Approved :: MIT License", | |
7b674cef | 30 | ], |
91476ec3 O |
31 | keywords='twitter, command-line tools, web 2.0, stream API', |
32 | author='Vu Nhat Minh', | |
7a466a72 | 33 | author_email='nhatminh179@gmail.com', |
13b5b854 | 34 | url='https://github.com/DTVD/rainbowstream', |
91476ec3 O |
35 | license='MIT License', |
36 | packages=find_packages(exclude=['ez_setup', 'examples', 'tests']), | |
37 | include_package_data=True, | |
38 | zip_safe=True, | |
39 | install_requires=install_requires, | |
40 | entry_points=""" | |
41 | # -*- Entry points: -*- | |
42 | [console_scripts] | |
2a488171 | 43 | rainbowstream=rainbowstream.rainbow:fly |
91476ec3 O |
44 | """, |
45 | ) |