Commit | Line | Data |
---|---|---|
2e73187a | 1 | { |
0a0ee6db VNM |
2 | // 'search': max search record |
3 | "SEARCH_MAX_RECORD" : 5, | |
4 | // 'home': default number of home's tweets | |
5 | "HOME_TWEET_NUM" : 5, | |
6 | // 'allrt': default number of retweets | |
7 | "RETWEETS_SHOW_NUM" : 5, | |
8 | // 'inbox','sent': default number of direct message | |
9 | "MESSAGES_DISPLAY" : 5, | |
10 | // 'trend': max trending topics | |
11 | "TREND_MAX" : 10, | |
12 | // 'switch': Filter and Ignore list ex: ['@fat','@mdo'] | |
13 | "ONLY_LIST" : [], | |
14 | "IGNORE_LIST" : [], | |
15 | // Autocomplete history file name | |
16 | "HISTORY_FILENAME" : "completer.hist", | |
17 | // Image config | |
18 | "IMAGE_SHIFT" : "10", | |
19 | "IMAGE_MAX_HEIGHT" : "40", | |
20 | ||
21 | // Color config | |
2e73187a VNM |
22 | "TWEET" : { |
23 | "nick" : "grey", | |
24 | "clock" : "grey", | |
25 | "id" : "grey", | |
26 | "favourite" : "light_green", | |
27 | "rt" : "grey", | |
28 | "link" : "light_cyan", | |
bf9e3f16 | 29 | "keyword" : "on_light_yellow" |
2e73187a VNM |
30 | }, |
31 | ||
32 | "MESSAGE" : { | |
33 | "sender" : "grey", | |
34 | "recipient" : "grey", | |
35 | "to" : "light_magenta", | |
36 | "clock" : "grey", | |
bf9e3f16 | 37 | "id" : "grey" |
2e73187a VNM |
38 | }, |
39 | ||
40 | "PROFILE" : { | |
41 | "statuses_count" : "light_green", | |
42 | "friends_count" : "light_green", | |
43 | "followers_count" : "light_green", | |
44 | "nick" : "grey", | |
45 | "profile_image_url" : "light_cyan", | |
46 | "description" : "light_yellow", | |
47 | "location" : "light_magenta", | |
48 | "url" : "light_cyan", | |
bf9e3f16 | 49 | "clock" : "white" |
2e73187a VNM |
50 | }, |
51 | ||
52 | "TREND" : { | |
bf9e3f16 | 53 | "url": "light_cyan" |
2e73187a | 54 | } |
2e73187a | 55 | } |