OCSP-stapling enhancement and testing.
[exim.git] / test / aux-fixed / exim-ca / example.org / CA / noise.file
1 processor : 0
2 vendor_id : GenuineIntel
3 cpu family : 6
4 model : 26
5 model name : Intel(R) Xeon(R) CPU E5520 @ 2.27GHz
6 stepping : 5
7 cpu MHz : 2260.628
8 cache size : 8192 KB
9 fpu : yes
10 fpu_exception : yes
11 cpuid level : 11
12 wp : yes
13 flags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts xtopology tsc_reliable nonstop_tsc aperfmperf unfair_spinlock pni ssse3 cx16 sse4_1 sse4_2 x2apic popcnt hypervisor lahf_lm ida dts
14 bogomips : 4521.25
15 clflush size : 64
16 cache_alignment : 64
17 address sizes : 40 bits physical, 48 bits virtual
18 power management:
19
20 processor : 1
21 vendor_id : GenuineIntel
22 cpu family : 6
23 model : 26
24 model name : Intel(R) Xeon(R) CPU E5520 @ 2.27GHz
25 stepping : 5
26 cpu MHz : 2260.628
27 cache size : 8192 KB
28 fpu : yes
29 fpu_exception : yes
30 cpuid level : 11
31 wp : yes
32 flags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts xtopology tsc_reliable nonstop_tsc aperfmperf unfair_spinlock pni ssse3 cx16 sse4_1 sse4_2 x2apic popcnt hypervisor lahf_lm ida dts
33 bogomips : 4521.25
34 clflush size : 64
35 cache_alignment : 64
36 address sizes : 40 bits physical, 48 bits virtual
37 power management:
38
39 CPU0 CPU1
40 0: 2481 0 IO-APIC-edge timer
41 1: 21441 346 IO-APIC-edge i8042
42 3: 1 0 IO-APIC-edge
43 4: 1 0 IO-APIC-edge
44 7: 0 0 IO-APIC-edge parport0
45 8: 1 0 IO-APIC-edge rtc0
46 9: 0 0 IO-APIC-fasteoi acpi
47 12: 78986 1718 IO-APIC-edge i8042
48 14: 0 0 IO-APIC-edge ata_piix
49 15: 2423330 1435 IO-APIC-edge ata_piix
50 16: 1025 0 IO-APIC-fasteoi Ensoniq AudioPCI
51 17: 239850 2559 IO-APIC-fasteoi ehci_hcd:usb1, ioc0
52 18: 246 0 IO-APIC-fasteoi uhci_hcd:usb2
53 19: 1868741 51479 IO-APIC-fasteoi eth0
54 24: 0 0 PCI-MSI-edge pciehp
55 25: 0 0 PCI-MSI-edge pciehp
56 26: 0 0 PCI-MSI-edge pciehp
57 27: 0 0 PCI-MSI-edge pciehp
58 28: 0 0 PCI-MSI-edge pciehp
59 29: 0 0 PCI-MSI-edge pciehp
60 30: 0 0 PCI-MSI-edge pciehp
61 31: 0 0 PCI-MSI-edge pciehp
62 32: 0 0 PCI-MSI-edge pciehp
63 33: 0 0 PCI-MSI-edge pciehp
64 34: 0 0 PCI-MSI-edge pciehp
65 35: 0 0 PCI-MSI-edge pciehp
66 36: 0 0 PCI-MSI-edge pciehp
67 37: 0 0 PCI-MSI-edge pciehp
68 38: 0 0 PCI-MSI-edge pciehp
69 39: 0 0 PCI-MSI-edge pciehp
70 40: 0 0 PCI-MSI-edge pciehp
71 41: 0 0 PCI-MSI-edge pciehp
72 42: 0 0 PCI-MSI-edge pciehp
73 43: 0 0 PCI-MSI-edge pciehp
74 44: 0 0 PCI-MSI-edge pciehp
75 45: 0 0 PCI-MSI-edge pciehp
76 46: 0 0 PCI-MSI-edge pciehp
77 47: 0 0 PCI-MSI-edge pciehp
78 48: 0 0 PCI-MSI-edge pciehp
79 49: 0 0 PCI-MSI-edge pciehp
80 50: 0 0 PCI-MSI-edge pciehp
81 51: 0 0 PCI-MSI-edge pciehp
82 52: 0 0 PCI-MSI-edge pciehp
83 53: 0 0 PCI-MSI-edge pciehp
84 54: 0 0 PCI-MSI-edge pciehp
85 55: 0 0 PCI-MSI-edge pciehp
86 56: 1 0 PCI-MSI-edge vmci
87 57: 0 0 PCI-MSI-edge vmci
88 NMI: 0 0 Non-maskable interrupts
89 LOC: 12398298 14241637 Local timer interrupts
90 SPU: 0 0 Spurious interrupts
91 PMI: 0 0 Performance monitoring interrupts
92 IWI: 0 0 IRQ work interrupts
93 RES: 282673 309097 Rescheduling interrupts
94 CAL: 1955 163548 Function call interrupts
95 TLB: 17977 15562 TLB shootdowns
96 TRM: 0 0 Thermal event interrupts
97 THR: 0 0 Threshold APIC interrupts
98 MCE: 0 0 Machine check exceptions
99 MCP: 2310 2310 Machine check polls
100 ERR: 0
101 MIS: 0
102 MemTotal: 1914844 kB
103 MemFree: 134216 kB
104 Buffers: 142048 kB
105 Cached: 952796 kB
106 SwapCached: 108 kB
107 Active: 981384 kB
108 Inactive: 540556 kB
109 Active(anon): 287092 kB
110 Inactive(anon): 143480 kB
111 Active(file): 694292 kB
112 Inactive(file): 397076 kB
113 Unevictable: 0 kB
114 Mlocked: 0 kB
115 SwapTotal: 4194296 kB
116 SwapFree: 4193560 kB
117 Dirty: 1732 kB
118 Writeback: 0 kB
119 AnonPages: 427116 kB
120 Mapped: 70924 kB
121 Shmem: 3400 kB
122 Slab: 190944 kB
123 SReclaimable: 125404 kB
124 SUnreclaim: 65540 kB
125 KernelStack: 2312 kB
126 PageTables: 23536 kB
127 NFS_Unstable: 0 kB
128 Bounce: 0 kB
129 WritebackTmp: 0 kB
130 CommitLimit: 5151716 kB
131 Committed_AS: 973184 kB
132 VmallocTotal: 34359738367 kB
133 VmallocUsed: 280772 kB
134 VmallocChunk: 34359441168 kB
135 HardwareCorrupted: 0 kB
136 AnonHugePages: 249856 kB
137 HugePages_Total: 0
138 HugePages_Free: 0
139 HugePages_Rsvd: 0
140 HugePages_Surp: 0
141 Hugepagesize: 2048 kB
142 DirectMap4k: 8192 kB
143 DirectMap2M: 2088960 kB
144 slabinfo - version: 2.1
145 # name <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
146 bridge_fdb_cache 0 0 64 59 1 : tunables 120 60 8 : slabdata 0 0 0
147 fuse_request 0 0 632 6 1 : tunables 54 27 8 : slabdata 0 0 0
148 fuse_inode 0 0 768 5 1 : tunables 54 27 8 : slabdata 0 0 0
149 rpc_buffers 8 8 2048 2 1 : tunables 24 12 8 : slabdata 4 4 0
150 rpc_tasks 8 15 256 15 1 : tunables 120 60 8 : slabdata 1 1 0
151 rpc_inode_cache 8 8 832 4 1 : tunables 54 27 8 : slabdata 2 2 0
152 hgfsInodeCache 1 6 640 6 1 : tunables 54 27 8 : slabdata 1 1 0
153 AF_VMCI 0 0 1024 4 1 : tunables 54 27 8 : slabdata 0 0 0
154 nf_conntrack_expect 0 0 240 16 1 : tunables 120 60 8 : slabdata 0 0 0
155 nf_conntrack_ffffffff8200cec0 22 26 304 13 1 : tunables 54 27 8 : slabdata 2 2 0
156 fib6_nodes 22 59 64 59 1 : tunables 120 60 8 : slabdata 1 1 0
157 ip6_dst_cache 13 30 384 10 1 : tunables 54 27 8 : slabdata 3 3 0
158 ndisc_cache 1 15 256 15 1 : tunables 120 60 8 : slabdata 1 1 0
159 ip6_mrt_cache 0 0 128 30 1 : tunables 120 60 8 : slabdata 0 0 0
160 RAWv6 67 68 1024 4 1 : tunables 54 27 8 : slabdata 17 17 0
161 UDPLITEv6 0 0 1024 4 1 : tunables 54 27 8 : slabdata 0 0 0
162 UDPv6 4 4 1024 4 1 : tunables 54 27 8 : slabdata 1 1 0
163 tw_sock_TCPv6 0 0 320 12 1 : tunables 54 27 8 : slabdata 0 0 0
164 request_sock_TCPv6 0 0 192 20 1 : tunables 120 60 8 : slabdata 0 0 0
165 TCPv6 9 10 1856 2 1 : tunables 24 12 8 : slabdata 5 5 0
166 jbd2_1k 0 0 1024 4 1 : tunables 54 27 8 : slabdata 0 0 0
167 avtab_node 502203 502416 24 144 1 : tunables 120 60 8 : slabdata 3489 3489 0
168 ext4_inode_cache 74816 74820 1024 4 1 : tunables 54 27 8 : slabdata 18705 18705 0
169 ext4_xattr 9 44 88 44 1 : tunables 120 60 8 : slabdata 1 1 0
170 ext4_free_block_extents 32 67 56 67 1 : tunables 120 60 8 : slabdata 1 1 0
171 ext4_alloc_context 28 28 136 28 1 : tunables 120 60 8 : slabdata 1 1 0
172 ext4_prealloc_space 18 37 104 37 1 : tunables 120 60 8 : slabdata 1 1 0
173 ext4_system_zone 0 0 40 92 1 : tunables 120 60 8 : slabdata 0 0 0
174 jbd2_journal_handle 32 144 24 144 1 : tunables 120 60 8 : slabdata 1 1 0
175 jbd2_journal_head 74 102 112 34 1 : tunables 120 60 8 : slabdata 3 3 0
176 jbd2_revoke_table 4 202 16 202 1 : tunables 120 60 8 : slabdata 1 1 0
177 jbd2_revoke_record 0 0 32 112 1 : tunables 120 60 8 : slabdata 0 0 0
178 dm_crypt_io 50 50 152 25 1 : tunables 120 60 8 : slabdata 2 2 0
179 sd_ext_cdb 2 112 32 112 1 : tunables 120 60 8 : slabdata 1 1 0
180 scsi_sense_cache 25 60 128 30 1 : tunables 120 60 8 : slabdata 2 2 0
181 scsi_cmd_cache 28 45 256 15 1 : tunables 120 60 8 : slabdata 3 3 0
182 dm_raid1_read_record 0 0 1064 7 2 : tunables 24 12 8 : slabdata 0 0 0
183 kcopyd_job 0 0 3240 2 2 : tunables 24 12 8 : slabdata 0 0 0
184 io 0 0 64 59 1 : tunables 120 60 8 : slabdata 0 0 0
185 dm_uevent 0 0 2608 3 2 : tunables 24 12 8 : slabdata 0 0 0
186 dm_rq_clone_bio_info 0 0 16 202 1 : tunables 120 60 8 : slabdata 0 0 0
187 dm_rq_target_io 0 0 392 10 1 : tunables 54 27 8 : slabdata 0 0 0
188 dm_target_io 844 864 24 144 1 : tunables 120 60 8 : slabdata 6 6 0
189 dm_io 828 828 40 92 1 : tunables 120 60 8 : slabdata 9 9 0
190 flow_cache 0 0 96 40 1 : tunables 120 60 8 : slabdata 0 0 0
191 uhci_urb_priv 6 67 56 67 1 : tunables 120 60 8 : slabdata 1 1 0
192 cfq_io_context 4 28 136 28 1 : tunables 120 60 8 : slabdata 1 1 0
193 cfq_queue 5 16 240 16 1 : tunables 120 60 8 : slabdata 1 1 0
194 bsg_cmd 0 0 312 12 1 : tunables 54 27 8 : slabdata 0 0 0
195 mqueue_inode_cache 1 4 896 4 1 : tunables 54 27 8 : slabdata 1 1 0
196 isofs_inode_cache 0 0 640 6 1 : tunables 54 27 8 : slabdata 0 0 0
197 hugetlbfs_inode_cache 1 6 608 6 1 : tunables 54 27 8 : slabdata 1 1 0
198 dquot 0 0 256 15 1 : tunables 120 60 8 : slabdata 0 0 0
199 kioctx 0 0 384 10 1 : tunables 54 27 8 : slabdata 0 0 0
200 kiocb 0 0 256 15 1 : tunables 120 60 8 : slabdata 0 0 0
201 inotify_event_private_data 0 0 32 112 1 : tunables 120 60 8 : slabdata 0 0 0
202 inotify_inode_mark_entry 186 204 112 34 1 : tunables 120 60 8 : slabdata 6 6 0
203 dnotify_mark_entry 1 34 112 34 1 : tunables 120 60 8 : slabdata 1 1 0
204 dnotify_struct 1 112 32 112 1 : tunables 120 60 8 : slabdata 1 1 0
205 fasync_cache 6 144 24 144 1 : tunables 120 60 8 : slabdata 1 1 0
206 khugepaged_mm_slot 83 92 40 92 1 : tunables 120 60 8 : slabdata 1 1 0
207 ksm_mm_slot 0 0 48 77 1 : tunables 120 60 8 : slabdata 0 0 0
208 ksm_stable_node 0 0 40 92 1 : tunables 120 60 8 : slabdata 0 0 0
209 ksm_rmap_item 0 0 64 59 1 : tunables 120 60 8 : slabdata 0 0 0
210 utrace_engine 0 0 56 67 1 : tunables 120 60 8 : slabdata 0 0 0
211 utrace 0 0 64 59 1 : tunables 120 60 8 : slabdata 0 0 0
212 pid_namespace 0 0 2120 3 2 : tunables 24 12 8 : slabdata 0 0 0
213 nsproxy 0 0 48 77 1 : tunables 120 60 8 : slabdata 0 0 0
214 posix_timers_cache 0 0 176 22 1 : tunables 120 60 8 : slabdata 0 0 0
215 uid_cache 10 60 128 30 1 : tunables 120 60 8 : slabdata 2 2 0
216 UNIX 459 480 768 5 1 : tunables 54 27 8 : slabdata 96 96 0
217 ip_mrt_cache 0 0 128 30 1 : tunables 120 60 8 : slabdata 0 0 0
218 UDP-Lite 0 0 832 9 2 : tunables 54 27 8 : slabdata 0 0 0
219 tcp_bind_bucket 15 59 64 59 1 : tunables 120 60 8 : slabdata 1 1 0
220 inet_peer_cache 4 59 64 59 1 : tunables 120 60 8 : slabdata 1 1 0
221 secpath_cache 0 0 64 59 1 : tunables 120 60 8 : slabdata 0 0 0
222 xfrm_dst_cache 0 0 384 10 1 : tunables 54 27 8 : slabdata 0 0 0
223 ip_fib_alias 0 0 32 112 1 : tunables 120 60 8 : slabdata 0 0 0
224 ip_fib_hash 10 106 72 53 1 : tunables 120 60 8 : slabdata 2 2 0
225 ip_dst_cache 29 50 384 10 1 : tunables 54 27 8 : slabdata 5 5 0
226 arp_cache 4 15 256 15 1 : tunables 120 60 8 : slabdata 1 1 0
227 RAW 65 72 832 9 2 : tunables 54 27 8 : slabdata 8 8 0
228 UDP 6 18 832 9 2 : tunables 54 27 8 : slabdata 2 2 0
229 tw_sock_TCP 0 0 256 15 1 : tunables 120 60 8 : slabdata 0 0 0
230 request_sock_TCP 0 0 192 20 1 : tunables 120 60 8 : slabdata 0 0 0
231 TCP 20 24 1664 4 2 : tunables 24 12 8 : slabdata 6 6 0
232 eventpoll_pwq 126 212 72 53 1 : tunables 120 60 8 : slabdata 4 4 0
233 eventpoll_epi 126 180 128 30 1 : tunables 120 60 8 : slabdata 6 6 0
234 sgpool-128 2 2 4096 1 1 : tunables 24 12 8 : slabdata 2 2 0
235 sgpool-64 2 2 2048 2 1 : tunables 24 12 8 : slabdata 1 1 0
236 sgpool-32 2 4 1024 4 1 : tunables 54 27 8 : slabdata 1 1 0
237 sgpool-16 2 8 512 8 1 : tunables 54 27 8 : slabdata 1 1 0
238 sgpool-8 15 15 256 15 1 : tunables 120 60 8 : slabdata 1 1 0
239 scsi_data_buffer 0 0 24 144 1 : tunables 120 60 8 : slabdata 0 0 0
240 blkdev_integrity 0 0 112 34 1 : tunables 120 60 8 : slabdata 0 0 0
241 blkdev_queue 29 30 2856 2 2 : tunables 24 12 8 : slabdata 15 15 0
242 blkdev_requests 42 66 352 11 1 : tunables 54 27 8 : slabdata 5 6 0
243 blkdev_ioc 5 48 80 48 1 : tunables 120 60 8 : slabdata 1 1 0
244 fsnotify_event_holder 0 0 24 144 1 : tunables 120 60 8 : slabdata 0 0 0
245 fsnotify_event 0 0 104 37 1 : tunables 120 60 8 : slabdata 0 0 0
246 bio-0 180 180 192 20 1 : tunables 120 60 8 : slabdata 9 9 0
247 biovec-256 66 66 4096 1 1 : tunables 24 12 8 : slabdata 66 66 0
248 biovec-128 0 0 2048 2 1 : tunables 24 12 8 : slabdata 0 0 0
249 biovec-64 0 0 1024 4 1 : tunables 54 27 8 : slabdata 0 0 0
250 biovec-16 0 0 256 15 1 : tunables 120 60 8 : slabdata 0 0 0
251 bip-256 2 2 4224 1 2 : tunables 8 4 0 : slabdata 2 2 0
252 bip-128 0 0 2176 3 2 : tunables 24 12 8 : slabdata 0 0 0
253 bip-64 0 0 1152 7 2 : tunables 24 12 8 : slabdata 0 0 0
254 bip-16 0 0 384 10 1 : tunables 54 27 8 : slabdata 0 0 0
255 bip-4 0 0 192 20 1 : tunables 120 60 8 : slabdata 0 0 0
256 bip-1 0 0 128 30 1 : tunables 120 60 8 : slabdata 0 0 0
257 sock_inode_cache 667 685 704 5 1 : tunables 54 27 8 : slabdata 137 137 0
258 skbuff_fclone_cache 35 35 512 7 1 : tunables 54 27 8 : slabdata 5 5 0
259 skbuff_head_cache 302 450 256 15 1 : tunables 120 60 8 : slabdata 30 30 0
260 file_lock_cache 38 44 176 22 1 : tunables 120 60 8 : slabdata 2 2 0
261 net_namespace 0 0 2112 3 2 : tunables 24 12 8 : slabdata 0 0 0
262 shmem_inode_cache 774 775 800 5 1 : tunables 54 27 8 : slabdata 155 155 0
263 Acpi-Operand 4563 4664 72 53 1 : tunables 120 60 8 : slabdata 88 88 0
264 Acpi-ParseExt 0 0 72 53 1 : tunables 120 60 8 : slabdata 0 0 0
265 Acpi-Parse 0 0 48 77 1 : tunables 120 60 8 : slabdata 0 0 0
266 Acpi-State 0 0 80 48 1 : tunables 120 60 8 : slabdata 0 0 0
267 Acpi-Namespace 3311 3312 40 92 1 : tunables 120 60 8 : slabdata 36 36 0
268 task_delay_info 332 340 112 34 1 : tunables 120 60 8 : slabdata 10 10 0
269 taskstats 5 12 328 12 1 : tunables 54 27 8 : slabdata 1 1 0
270 proc_inode_cache 1008 1008 640 6 1 : tunables 54 27 8 : slabdata 168 168 0
271 sigqueue 35 48 160 24 1 : tunables 120 60 8 : slabdata 2 2 0
272 bdev_cache 32 36 832 4 1 : tunables 54 27 8 : slabdata 9 9 0
273 sysfs_dir_cache 11356 11367 144 27 1 : tunables 120 60 8 : slabdata 421 421 0
274 mnt_cache 37 45 256 15 1 : tunables 120 60 8 : slabdata 3 3 0
275 filp 4614 4700 192 20 1 : tunables 120 60 8 : slabdata 235 235 0
276 inode_cache 6883 7308 592 6 1 : tunables 54 27 8 : slabdata 1218 1218 0
277 dentry 61120 63960 192 20 1 : tunables 120 60 8 : slabdata 3198 3198 0
278 names_cache 26 26 4096 1 1 : tunables 24 12 8 : slabdata 26 26 0
279 avc_node 518 1239 64 59 1 : tunables 120 60 8 : slabdata 21 21 0
280 selinux_inode_security 84146 86072 72 53 1 : tunables 120 60 8 : slabdata 1624 1624 0
281 radix_tree_node 11579 11781 560 7 1 : tunables 54 27 8 : slabdata 1683 1683 0
282 key_jar 11 20 192 20 1 : tunables 120 60 8 : slabdata 1 1 0
283 buffer_head 221286 230214 104 37 1 : tunables 120 60 8 : slabdata 6222 6222 0
284 vm_area_struct 12992 13034 200 19 1 : tunables 120 60 8 : slabdata 686 686 60
285 mm_struct 145 145 1408 5 2 : tunables 24 12 8 : slabdata 29 29 0
286 fs_cache 177 177 64 59 1 : tunables 120 60 8 : slabdata 3 3 0
287 files_cache 162 165 704 11 2 : tunables 54 27 8 : slabdata 15 15 0
288 signal_cache 208 208 1024 4 1 : tunables 54 27 8 : slabdata 52 52 0
289 sighand_cache 198 198 2112 3 2 : tunables 24 12 8 : slabdata 66 66 0
290 task_xstate 232 232 512 8 1 : tunables 54 27 8 : slabdata 29 29 0
291 task_struct 303 303 2656 3 2 : tunables 24 12 8 : slabdata 101 101 0
292 cred_jar 580 580 192 20 1 : tunables 120 60 8 : slabdata 29 29 0
293 anon_vma_chain 7904 8162 48 77 1 : tunables 120 60 8 : slabdata 106 106 60
294 anon_vma 5773 5888 40 92 1 : tunables 120 60 8 : slabdata 64 64 0
295 pid 322 330 128 30 1 : tunables 120 60 8 : slabdata 11 11 0
296 shared_policy_node 0 0 48 77 1 : tunables 120 60 8 : slabdata 0 0 0
297 numa_policy 1 28 136 28 1 : tunables 120 60 8 : slabdata 1 1 0
298 idr_layer_cache 428 434 544 7 1 : tunables 54 27 8 : slabdata 62 62 0
299 size-4194304(DMA) 0 0 4194304 1 1024 : tunables 1 1 0 : slabdata 0 0 0
300 size-4194304 0 0 4194304 1 1024 : tunables 1 1 0 : slabdata 0 0 0
301 size-2097152(DMA) 0 0 2097152 1 512 : tunables 1 1 0 : slabdata 0 0 0
302 size-2097152 0 0 2097152 1 512 : tunables 1 1 0 : slabdata 0 0 0
303 size-1048576(DMA) 0 0 1048576 1 256 : tunables 1 1 0 : slabdata 0 0 0
304 size-1048576 0 0 1048576 1 256 : tunables 1 1 0 : slabdata 0 0 0
305 size-524288(DMA) 0 0 524288 1 128 : tunables 1 1 0 : slabdata 0 0 0
306 size-524288 0 0 524288 1 128 : tunables 1 1 0 : slabdata 0 0 0
307 size-262144(DMA) 0 0 262144 1 64 : tunables 1 1 0 : slabdata 0 0 0
308 size-262144 0 0 262144 1 64 : tunables 1 1 0 : slabdata 0 0 0
309 size-131072(DMA) 0 0 131072 1 32 : tunables 8 4 0 : slabdata 0 0 0
310 size-131072 1 1 131072 1 32 : tunables 8 4 0 : slabdata 1 1 0
311 size-65536(DMA) 0 0 65536 1 16 : tunables 8 4 0 : slabdata 0 0 0
312 size-65536 2 2 65536 1 16 : tunables 8 4 0 : slabdata 2 2 0
313 size-32768(DMA) 0 0 32768 1 8 : tunables 8 4 0 : slabdata 0 0 0
314 size-32768 3 3 32768 1 8 : tunables 8 4 0 : slabdata 3 3 0
315 size-16384(DMA) 0 0 16384 1 4 : tunables 8 4 0 : slabdata 0 0 0
316 size-16384 12 12 16384 1 4 : tunables 8 4 0 : slabdata 12 12 0
317 size-8192(DMA) 0 0 8192 1 2 : tunables 8 4 0 : slabdata 0 0 0
318 size-8192 27 27 8192 1 2 : tunables 8 4 0 : slabdata 27 27 0
319 size-4096(DMA) 0 0 4096 1 1 : tunables 24 12 8 : slabdata 0 0 0
320 size-4096 425 425 4096 1 1 : tunables 24 12 8 : slabdata 425 425 0
321 size-2048(DMA) 0 0 2048 2 1 : tunables 24 12 8 : slabdata 0 0 0
322 size-2048 578 578 2048 2 1 : tunables 24 12 8 : slabdata 289 289 0
323 size-1024(DMA) 0 0 1024 4 1 : tunables 54 27 8 : slabdata 0 0 0
324 size-1024 1332 1332 1024 4 1 : tunables 54 27 8 : slabdata 333 333 0
325 size-512(DMA) 0 0 512 8 1 : tunables 54 27 8 : slabdata 0 0 0
326 size-512 1123 1176 512 8 1 : tunables 54 27 8 : slabdata 147 147 0
327 size-256(DMA) 0 0 256 15 1 : tunables 120 60 8 : slabdata 0 0 0
328 size-256 930 930 256 15 1 : tunables 120 60 8 : slabdata 62 62 0
329 size-192(DMA) 0 0 192 20 1 : tunables 120 60 8 : slabdata 0 0 0
330 size-192 2119 2160 192 20 1 : tunables 120 60 8 : slabdata 108 108 0
331 size-128(DMA) 0 0 128 30 1 : tunables 120 60 8 : slabdata 0 0 0
332 size-64(DMA) 0 0 64 59 1 : tunables 120 60 8 : slabdata 0 0 0
333 size-64 33063 40887 64 59 1 : tunables 120 60 8 : slabdata 693 693 60
334 size-32(DMA) 0 0 32 112 1 : tunables 120 60 8 : slabdata 0 0 0
335 size-128 3921 4800 128 30 1 : tunables 120 60 8 : slabdata 160 160 0
336 size-32 332419 332976 32 112 1 : tunables 120 60 8 : slabdata 2973 2973 60
337 kmem_cache 191 191 32896 1 16 : tunables 8 4 0 : slabdata 191 191 0
338 Inter-| Receive | Transmit
339 face |bytes packets errs drop fifo frame compressed multicast|bytes packets errs drop fifo colls carrier compressed
340 lo:267102759 105357 0 0 0 0 0 0 267102759 105357 0 0 0 0 0 0
341 eth0:1013758516 1354506 0 0 0 0 0 0 245531629 966810 0 0 0 0 0 0
342 pan0: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0