Commit | Line | Data |
---|---|---|
8061b5ad | 1 | 1999-03-02 09:44:33 fire in 2-rcpt message |
afda344b PH |
2 | 1999-03-02 09:44:33 10HmaX-0005vi-00 <= unknown@test.ex U=root P=local S=sss |
3 | 1999-03-02 09:44:33 10HmaX-0005vi-00 == freeze@test.ex R=freeze defer (-17): error in redirect data: missing or malformed local part (expected word or "<") in "bad address" | |
4 | 1999-03-02 09:44:33 10HmaX-0005vi-00 ** nonexist@test.ex: Unrouteable address | |
5 | 1999-03-02 09:44:33 10HmaY-0005vi-00 <= <> R=10HmaX-0005vi-00 U=EXIMUSER P=local S=sss | |
6 | 1999-03-02 09:44:33 10HmaY-0005vi-00 ** unknown@test.ex: Unrouteable address | |
7 | 1999-03-02 09:44:33 10HmaY-0005vi-00 Frozen (delivery error message) | |
8061b5ad JH |
8 | 1999-03-02 09:44:33 pause 1 |
9 | 1999-03-02 09:44:33 freeze 1st spooled msg | |
afda344b | 10 | 1999-03-02 09:44:33 10HmaX-0005vi-00 frozen by root |
8061b5ad | 11 | 1999-03-02 09:44:33 run queue |
afda344b PH |
12 | 1999-03-02 09:44:33 Start queue run: pid=pppp -qf |
13 | 1999-03-02 09:44:33 10HmaX-0005vi-00 Message is frozen | |
14 | 1999-03-02 09:44:33 10HmaY-0005vi-00 Unfrozen by errmsg timer | |
15 | 1999-03-02 09:44:33 10HmaY-0005vi-00 ** unknown@test.ex: Unrouteable address | |
16 | 1999-03-02 09:44:33 10HmaY-0005vi-00 unknown@test.ex: error ignored | |
17 | 1999-03-02 09:44:33 10HmaY-0005vi-00 Completed | |
18 | 1999-03-02 09:44:33 End queue run: pid=pppp -qf | |
8061b5ad JH |
19 | 1999-03-02 09:44:33 pause 3 |
20 | 1999-03-02 09:44:33 run queue | |
afda344b PH |
21 | 1999-03-02 09:44:33 Start queue run: pid=pppp |
22 | 1999-03-02 09:44:33 10HmaX-0005vi-00 cancelled by timeout_frozen_after | |
23 | 1999-03-02 09:44:33 10HmaZ-0005vi-00 <= <> R=10HmaX-0005vi-00 U=EXIMUSER P=local S=sss | |
24 | 1999-03-02 09:44:33 10HmaZ-0005vi-00 ** unknown@test.ex: Unrouteable address | |
25 | 1999-03-02 09:44:33 10HmaZ-0005vi-00 Frozen (delivery error message) | |
26 | 1999-03-02 09:44:33 10HmaX-0005vi-00 Completed | |
27 | 1999-03-02 09:44:33 End queue run: pid=pppp | |
8061b5ad | 28 | 1999-03-02 09:44:33 finished |