Commit | Line | Data |
---|---|---|
6a488035 TO |
1 | <?xml version="1.0" encoding="iso-8859-1" ?> |
2 | ||
3 | <table> | |
4 | <base>CRM/Mailing</base> | |
5 | <class>Component</class> | |
6 | <name>civicrm_mailing_component</name> | |
7 | <comment>Stores information about the mailing components (header/footer).</comment> | |
8 | <field> | |
5435b737 | 9 | <name>id</name> |
0d94665e | 10 | <title>Mailing Component ID</title> |
5435b737 EM |
11 | <type>int unsigned</type> |
12 | <required>true</required> | |
6a488035 TO |
13 | </field> |
14 | <primaryKey> | |
5435b737 EM |
15 | <name>id</name> |
16 | <autoincrement>true</autoincrement> | |
6a488035 TO |
17 | </primaryKey> |
18 | <field> | |
5435b737 EM |
19 | <name>name</name> |
20 | <title>Component Name</title> | |
21 | <type>varchar</type> | |
22 | <length>64</length> | |
23 | <comment>The name of this component</comment> | |
6a488035 TO |
24 | </field> |
25 | <field> | |
5435b737 | 26 | <name>component_type</name> |
0d94665e | 27 | <title>Mailing Component Type</title> |
5435b737 EM |
28 | <type>varchar</type> |
29 | <length>12</length> | |
30 | <comment>Type of Component.</comment> | |
31 | <pseudoconstant> | |
32 | <callback>CRM_Core_SelectValues::mailingComponents</callback> | |
33 | </pseudoconstant> | |
34 | <html> | |
35 | <type>Select</type> | |
36 | </html> | |
6a488035 TO |
37 | </field> |
38 | <field> | |
5435b737 EM |
39 | <name>subject</name> |
40 | <type>varchar</type> | |
41 | <length>255</length> | |
6a488035 TO |
42 | </field> |
43 | <field> | |
5435b737 | 44 | <name>body_html</name> |
0d94665e | 45 | <title>Mailing Component Body HTML</title> |
5435b737 EM |
46 | <type>text</type> |
47 | <comment>Body of the component in html format.</comment> | |
48 | <html> | |
49 | <type>TextArea</type> | |
50 | <rows>8</rows> | |
51 | <cols>80</cols> | |
52 | </html> | |
53 | </field> | |
6a488035 | 54 | <field> |
5435b737 EM |
55 | <name>body_text</name> |
56 | <type>text</type> | |
57 | <comment>Body of the component in text format.</comment> | |
58 | <html> | |
59 | <type>TextArea</type> | |
60 | <rows>8</rows> | |
61 | <cols>80</cols> | |
62 | </html> | |
63 | </field> | |
6a488035 | 64 | <field> |
5435b737 | 65 | <name>is_default</name> |
0d94665e | 66 | <title>Mailing Component is Default?</title> |
5435b737 EM |
67 | <type>boolean</type> |
68 | <default>0</default> | |
69 | <comment>Is this the default component for this component_type?</comment> | |
6a488035 TO |
70 | </field> |
71 | <field> | |
5435b737 | 72 | <name>is_active</name> |
0d94665e | 73 | <title>Mailing Component Is Active?</title> |
5435b737 EM |
74 | <type>boolean</type> |
75 | <comment>Is this property active?</comment> | |
6a488035 TO |
76 | </field> |
77 | </table> |