Commit | Line | Data |
---|---|---|
6a488035 TO |
1 | <?xml version="1.0" encoding="iso-8859-1" ?> |
2 | ||
3 | <table> | |
4 | <base>CRM/Contribute</base> | |
5 | <class>Widget</class> | |
6 | <name>civicrm_contribution_widget</name> | |
7 | <comment>A Widget object to store meta information about a single customized contribution widget</comment> | |
8 | <add>2.0</add> | |
9 | <log>true</log> | |
10 | <field> | |
8f069c03 EM |
11 | <name>id</name> |
12 | <type>int unsigned</type> | |
13 | <required>true</required> | |
14 | <comment>Contribution Id</comment> | |
15 | <add>2.0</add> | |
6a488035 TO |
16 | </field> |
17 | <primaryKey> | |
8f069c03 EM |
18 | <name>id</name> |
19 | <autoincrement>true</autoincrement> | |
6a488035 | 20 | </primaryKey> |
3c7d2158 | 21 | <field> |
8f069c03 EM |
22 | <name>contribution_page_id</name> |
23 | <type>int unsigned</type> | |
24 | <comment>The Contribution Page which triggered this contribution</comment> | |
25 | <add>1.5</add> | |
3c7d2158 | 26 | </field> |
27 | <foreignKey> | |
8f069c03 EM |
28 | <name>contribution_page_id</name> |
29 | <table>civicrm_contribution_page</table> | |
30 | <key>id</key> | |
31 | <onDelete>CASCADE</onDelete> | |
6a488035 TO |
32 | </foreignKey> |
33 | <field> | |
8f069c03 EM |
34 | <name>is_active</name> |
35 | <type>boolean</type> | |
36 | <comment>Is this property active?</comment> | |
37 | <add>2.0</add> | |
6a488035 TO |
38 | </field> |
39 | <field> | |
8f069c03 EM |
40 | <name>title</name> |
41 | <type>varchar</type> | |
42 | <length>255</length> | |
43 | <comment>Widget title.</comment> | |
44 | <add>2.0</add> | |
6a488035 TO |
45 | </field> |
46 | <field> | |
8f069c03 EM |
47 | <name>url_logo</name> |
48 | <type>varchar</type> | |
49 | <length>255</length> | |
50 | <comment>URL to Widget logo</comment> | |
51 | <add>2.0</add> | |
6a488035 TO |
52 | </field> |
53 | <field> | |
8f069c03 EM |
54 | <name>button_title</name> |
55 | <type>varchar</type> | |
56 | <length>255</length> | |
57 | <comment>Button title.</comment> | |
58 | <add>2.0</add> | |
6a488035 TO |
59 | </field> |
60 | <field> | |
8f069c03 EM |
61 | <name>about</name> |
62 | <type>text</type> | |
63 | <comment>About description.</comment> | |
64 | <add>2.0</add> | |
6a488035 TO |
65 | </field> |
66 | <field> | |
8f069c03 EM |
67 | <name>url_homepage</name> |
68 | <type>varchar</type> | |
69 | <length>255</length> | |
70 | <comment>URL to Homepage.</comment> | |
71 | <add>2.0</add> | |
6a488035 TO |
72 | </field> |
73 | <field> | |
8f069c03 EM |
74 | <name>color_title</name> |
75 | <type>varchar</type> | |
76 | <length>10</length> | |
77 | <add>2.0</add> | |
6a488035 TO |
78 | </field> |
79 | <field> | |
8f069c03 EM |
80 | <name>color_button</name> |
81 | <type>varchar</type> | |
82 | <length>10</length> | |
83 | <add>2.0</add> | |
6a488035 TO |
84 | </field> |
85 | <field> | |
8f069c03 EM |
86 | <name>color_bar</name> |
87 | <type>varchar</type> | |
88 | <length>10</length> | |
89 | <add>2.0</add> | |
6a488035 TO |
90 | </field> |
91 | <field> | |
8f069c03 EM |
92 | <name>color_main_text</name> |
93 | <type>varchar</type> | |
94 | <length>10</length> | |
95 | <add>2.0</add> | |
6a488035 TO |
96 | </field> |
97 | <field> | |
8f069c03 EM |
98 | <name>color_main</name> |
99 | <type>varchar</type> | |
100 | <length>10</length> | |
101 | <add>2.0</add> | |
6a488035 TO |
102 | </field> |
103 | <field> | |
8f069c03 EM |
104 | <name>color_main_bg</name> |
105 | <type>varchar</type> | |
106 | <length>10</length> | |
107 | <add>2.0</add> | |
6a488035 TO |
108 | </field> |
109 | <field> | |
8f069c03 EM |
110 | <name>color_bg</name> |
111 | <type>varchar</type> | |
112 | <length>10</length> | |
113 | <add>2.0</add> | |
6a488035 TO |
114 | </field> |
115 | <field> | |
8f069c03 EM |
116 | <name>color_about_link</name> |
117 | <type>varchar</type> | |
118 | <length>10</length> | |
119 | <add>2.0</add> | |
6a488035 TO |
120 | </field> |
121 | <field> | |
8f069c03 EM |
122 | <name>color_homepage_link</name> |
123 | <type>varchar</type> | |
124 | <length>10</length> | |
125 | <add>2.0</add> | |
6a488035 TO |
126 | </field> |
127 | </table> |