Commit | Line | Data |
---|---|---|
416abe87 PH |
1 | { |
2 | "name": "civicrm", | |
3 | "description": "CiviCRM", | |
4 | "version": "5.0.0", | |
5 | "license": "AGPL-3.0", | |
6 | "private": true, | |
7 | "dependencies": { | |
6a77bdf4 | 8 | "angular": "~1.5.0", |
f87efae1 | 9 | "angular-file-upload": ">=1.1.5 <=1.1.6", |
8c04855c | 10 | "angular-jquery-dialog-service": "totten/angular-jquery-dialog-service#civicrm", |
6a77bdf4 TO |
11 | "angular-mocks": "~1.5.0", |
12 | "angular-route": "~1.5.0", | |
416abe87 PH |
13 | "angular-ui-sortable": "0.12.x", |
14 | "angular-ui-utils": "0.1.x", | |
887b931d | 15 | "angular-unsavedChanges": "~0.1.1", |
f73de366 | 16 | "qunit": "~1.10", |
3c61fc8f | 17 | "d3": "3.4.11", |
74d217f4 TO |
18 | "d3-3.5.x": "d3#~3.5.17", |
19 | "dc-2.1.x": "dc.js#~2.1.8", | |
20 | "crossfilter-1.3.x": "crossfilter2#~1.3.11", | |
49eadc07 | 21 | "jquery": "civicrm/jquery#1.12.4-civicrm-1.2", |
56ed7887 | 22 | "jquery-ui": "~1.12", |
37d79aed | 23 | "lodash-compat": "~3.0", |
6845e14d | 24 | "google-code-prettify": "~1.0", |
d5ff2e96 | 25 | "select2": "colemanw/select2#v3.5-civicrm-1.0", |
04dbae09 JL |
26 | "jquery-validation": "~1.13", |
27 | "datatables": "~1.10", | |
9ddf8662 | 28 | "jstree": "~3", |
1cad00f9 | 29 | "ckeditor": "~4.9", |
f0fd3a42 | 30 | "font-awesome": "~4", |
e88c001e | 31 | "angular-bootstrap": "^2.5.0", |
6a77bdf4 | 32 | "angular-sanitize": "~1.5.0", |
b30809e4 | 33 | "smartmenus": "~1.1", |
ff566396 | 34 | "phantomjs-polyfill": "^0.0.2", |
0006fc11 | 35 | "es6-promise": "^4.2.4", |
b9a4dfbd | 36 | "angular-xeditable": "^0.9.0", |
0f4485f5 CW |
37 | "checklist-model": "~1", |
38 | "css-color-names": "~1" | |
8c70cd69 PH |
39 | }, |
40 | "resolutions": { | |
dcb91e52 | 41 | "angular": "~1.5.11", |
49eadc07 | 42 | "jquery": "1.12.4-civicrm-1.2" |
416abe87 PH |
43 | } |
44 | } |